Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
5026 103rd Pl Ne, Marysville, WA 98270 | $165,000 3 beds 1.75 baths |
|
8217 51st Ave Ne #4A, Marysville, WA 98270 | $180,000 3 beds 2.5 baths |
|
5626 92nd Pl Ne, Marysville, WA 98270 | $225,000 3 beds 1.5 baths |
Real Estate Resources |
Marysville Apartments
There are 192 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings